Usage Statistics for www.cicera.at

Summary Period: December 2021
Generated 01-Jan-2022 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 47458
Total Files 40747
Total Pages 45157
Total Visits 2609
Total KBytes 1210861
Total Unique Sites 1245
Total Unique URLs 153
Total Unique Referrers 258
Total Unique User Agents 257
. Avg Max
Hits per Hour 63 346
Hits per Day 1530 2274
Files per Day 1314 2085
Pages per Day 1456 2249
Sites per Day 40 97
Visits per Day 84 134
KBytes per Day 39060 78556
Hits by Response Code
Code 200 - OK 85.86% 40747
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.08% 36
Code 302 - Found 1.75% 831
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 4.20% 1992
Code 500 - Internal Server Error 8.11% 3848

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1980 4.17% 1827 4.48% 1921 4.25% 92 3.53% 65 5.22% 57447 4.74%
2 2013 4.24% 1828 4.49% 1906 4.22% 102 3.91% 86 6.91% 57709 4.77%
3 2008 4.23% 1822 4.47% 1980 4.38% 65 2.49% 70 5.62% 57322 4.73%
4 2270 4.78% 2085 5.12% 2221 4.92% 89 3.41% 78 6.27% 75950 6.27%
5 2274 4.79% 2085 5.12% 2249 4.98% 78 2.99% 66 5.30% 78556 6.49%
6 1978 4.17% 1741 4.27% 1935 4.29% 105 4.02% 90 7.23% 47367 3.91%
7 1981 4.17% 1728 4.24% 1899 4.21% 134 5.14% 97 7.79% 48290 3.99%
8 2028 4.27% 1806 4.43% 1997 4.42% 67 2.57% 75 6.02% 49904 4.12%
9 2025 4.27% 1811 4.44% 1990 4.41% 93 3.56% 78 6.27% 50220 4.15%
10 1493 3.15% 1321 3.24% 1310 2.90% 102 3.91% 83 6.67% 48268 3.99%
11 2041 4.30% 1805 4.43% 1939 4.29% 103 3.95% 71 5.70% 46785 3.86%
12 2094 4.41% 1734 4.26% 2046 4.53% 99 3.79% 59 4.74% 47476 3.92%
13 766 1.61% 650 1.60% 749 1.66% 92 3.53% 53 4.26% 32450 2.68%
14 1045 2.20% 694 1.70% 787 1.74% 105 4.02% 78 6.27% 43088 3.56%
15 704 1.48% 500 1.23% 667 1.48% 61 2.34% 51 4.10% 33938 2.80%
16 874 1.84% 612 1.50% 809 1.79% 49 1.88% 52 4.18% 40429 3.34%
17 1004 2.12% 659 1.62% 854 1.89% 80 3.07% 70 5.62% 40541 3.35%
18 545 1.15% 440 1.08% 515 1.14% 70 2.68% 57 4.58% 32199 2.66%
19 563 1.19% 479 1.18% 528 1.17% 58 2.22% 52 4.18% 34952 2.89%
20 327 0.69% 219 0.54% 303 0.67% 82 3.14% 52 4.18% 15196 1.25%
21 394 0.83% 209 0.51% 322 0.71% 72 2.76% 42 3.37% 10619 0.88%
22 1831 3.86% 1374 3.37% 1583 3.51% 84 3.22% 48 3.86% 29117 2.40%
23 1772 3.73% 1335 3.28% 1651 3.66% 75 2.87% 47 3.78% 17446 1.44%
24 1648 3.47% 1381 3.39% 1574 3.49% 106 4.06% 63 5.06% 21045 1.74%
25 1492 3.14% 1372 3.37% 1465 3.24% 97 3.72% 62 4.98% 18183 1.50%
26 1551 3.27% 1405 3.45% 1502 3.33% 102 3.91% 65 5.22% 19130 1.58%
27 1879 3.96% 1557 3.82% 1732 3.84% 61 2.34% 49 3.94% 28371 2.34%
28 1695 3.57% 1462 3.59% 1593 3.53% 96 3.68% 51 4.10% 21502 1.78%
29 1596 3.36% 1473 3.61% 1579 3.50% 53 2.03% 47 3.78% 23744 1.96%
30 2024 4.26% 1878 4.61% 2005 4.44% 92 3.53% 57 4.58% 58889 4.86%
31 1563 3.29% 1455 3.57% 1546 3.42% 92 3.53% 51 4.10% 24729 2.04%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1863 3.93% 53 1654 4.06% 58 1801 3.99% 1597 49497 4.09%
1 62 1934 4.08% 53 1654 4.06% 59 1841 4.08% 1580 48980 4.05%
2 62 1927 4.06% 53 1661 4.08% 60 1862 4.12% 1622 50267 4.15%
3 62 1942 4.09% 54 1683 4.13% 60 1870 4.14% 1579 48939 4.04%
4 79 2462 5.19% 61 1907 4.68% 68 2118 4.69% 1993 61785 5.10%
5 62 1944 4.10% 54 1690 4.15% 60 1860 4.12% 1682 52137 4.31%
6 60 1872 3.94% 53 1645 4.04% 57 1782 3.95% 1597 49505 4.09%
7 59 1831 3.86% 52 1629 4.00% 56 1751 3.88% 1554 48168 3.98%
8 60 1882 3.97% 53 1643 4.03% 57 1790 3.96% 1557 48257 3.99%
9 63 1964 4.14% 54 1680 4.12% 60 1877 4.16% 1625 50370 4.16%
10 61 1895 3.99% 53 1653 4.06% 58 1827 4.05% 1545 47887 3.95%
11 66 2072 4.37% 52 1635 4.01% 63 1957 4.33% 1553 48131 3.97%
12 63 1958 4.13% 55 1714 4.21% 61 1904 4.22% 1639 50819 4.20%
13 62 1933 4.07% 54 1699 4.17% 60 1882 4.17% 1682 52140 4.31%
14 70 2177 4.59% 60 1886 4.63% 63 1969 4.36% 1876 58160 4.80%
15 62 1950 4.11% 54 1693 4.15% 61 1911 4.23% 1578 48926 4.04%
16 62 1934 4.08% 54 1681 4.13% 61 1895 4.20% 1572 48739 4.03%
17 63 1957 4.12% 54 1697 4.16% 61 1891 4.19% 1642 50897 4.20%
18 71 2204 4.64% 56 1741 4.27% 67 2080 4.61% 1660 51473 4.25%
19 60 1880 3.96% 53 1668 4.09% 58 1801 3.99% 1553 48156 3.98%
20 64 2012 4.24% 55 1715 4.21% 61 1907 4.22% 1602 49648 4.10%
21 64 1989 4.19% 55 1721 4.22% 60 1889 4.18% 1670 51765 4.28%
22 62 1930 4.07% 54 1691 4.15% 59 1854 4.11% 1558 48298 3.99%
23 62 1946 4.10% 55 1707 4.19% 59 1838 4.07% 1546 47919 3.96%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 26450 55.73% 263617 21.77% /stats/
2 5534 11.66% 417312 34.46% /stats/usage_202112.html
3 2268 4.78% 2323 0.19% /
4 2131 4.49% 184581 15.24% /stats/usage_202110.html
5 1651 3.48% 148313 12.25% /stats/usage_202012.html
6 707 1.49% 60629 5.01% /stats/usage_202111.html
7 290 0.61% 25067 2.07% /stats/usage_201911.html
8 79 0.17% 6866 0.57% /stats/usage_201912.html
9 79 0.17% 7356 0.61% /stats/usage_202008.html
10 43 0.09% 3893 0.32% /stats/usage_202011.html
11 41 0.09% 3661 0.30% /stats/usage_202104.html
12 41 0.09% 3516 0.29% /stats/usage_202109.html
13 39 0.08% 3458 0.29% /stats/usage_202101.html
14 39 0.08% 3351 0.28% /stats/usage_202106.html
15 39 0.08% 40 0.00% /wp/wp-includes/wlwmanifest.xml
16 37 0.08% 4 0.00% /owncloud/
17 37 0.08% 24 0.00% /owncloud/apps/files/img/app.svg
18 36 0.08% 2993 0.25% /stats/usage_202001.html
19 36 0.08% 3279 0.27% /stats/usage_202009.html
20 36 0.08% 3165 0.26% /stats/usage_202103.html
21 36 0.08% 3133 0.26% /stats/usage_202105.html
22 36 0.08% 3114 0.26% /stats/usage_202108.html
23 34 0.07% 2809 0.23% /stats/usage_201909.html
24 34 0.07% 2997 0.25% /stats/usage_202010.html
25 33 0.07% 3004 0.25% /stats/usage_202005.html
26 33 0.07% 3033 0.25% /stats/usage_202007.html
27 32 0.07% 2639 0.22% /stats/usage_202002.html
28 32 0.07% 2726 0.23% /stats/usage_202102.html
29 31 0.07% 2672 0.22% /stats/usage_202003.html
30 31 0.07% 2673 0.22% /stats/usage_202107.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 5534 11.66% 417312 34.46% /stats/usage_202112.html
2 26450 55.73% 263617 21.77% /stats/
3 2131 4.49% 184581 15.24% /stats/usage_202110.html
4 1651 3.48% 148313 12.25% /stats/usage_202012.html
5 707 1.49% 60629 5.01% /stats/usage_202111.html
6 290 0.61% 25067 2.07% /stats/usage_201911.html
7 79 0.17% 7356 0.61% /stats/usage_202008.html
8 79 0.17% 6866 0.57% /stats/usage_201912.html
9 7 0.01% 5617 0.46% /owncloud/core/vendor/zxcvbn/dist/zxcvbn.js
10 43 0.09% 3893 0.32% /stats/usage_202011.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2268 4.78% 898 42.52% /
2 1651 3.48% 452 21.40% /stats/usage_202012.html
3 290 0.61% 244 11.55% /stats/usage_201911.html
4 26450 55.73% 127 6.01% /stats/
5 79 0.17% 54 2.56% /stats/usage_201912.html
6 36 0.08% 19 0.90% /stats/usage_202103.html
7 39 0.08% 18 0.85% /stats/usage_202106.html
8 707 1.49% 18 0.85% /stats/usage_202111.html
9 32 0.07% 16 0.76% /stats/usage_202102.html
10 36 0.08% 16 0.76% /stats/usage_202105.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2268 4.78% 855 56.77% /
2 26450 55.73% 129 8.57% /stats/
3 290 0.61% 107 7.10% /stats/usage_201911.html
4 1651 3.48% 53 3.52% /stats/usage_202012.html
5 79 0.17% 22 1.46% /stats/usage_201912.html
6 37 0.08% 17 1.13% /owncloud/
7 36 0.08% 17 1.13% /stats/usage_202105.html
8 39 0.08% 17 1.13% /stats/usage_202106.html
9 707 1.49% 17 1.13% /stats/usage_202111.html
10 39 0.08% 16 1.06% /stats/usage_202101.html

Top 30 of 258 Total Referrers
# Hits Referrer
1 8179 17.23% https://www.ivyevent.ru/
2 5538 11.67% - (Direct Request)
3 4871 10.26% http://hr-2b.ru/
4 3380 7.12% https://vds-shop.com/windows.html
5 3289 6.93% https://vds-shop.com/vps-kvm.html
6 3285 6.92% https://vds-shop.com/smtp.html
7 3284 6.92% https://vds-shop.com/
8 2100 4.42% https://gkmash.ru
9 805 1.70% https://hydraruszsxpnew4af.xyz
10 778 1.64% https://hydraruzspsnew4af.com
11 771 1.62% https://hydraruzxpsnew4af.top
12 771 1.62% https://hydraruzxpsnew4af.xyz
13 771 1.62% https://xn--hdraruxzpnew4af-n35h.com
14 760 1.60% https://hydraruzspsnew4af.xyz
15 524 1.10% https://topshop50.ru/
16 509 1.07% https://xn--hdraruzxspnev4af-fh2i.com
17 457 0.96% https://xn--hdraruzpnew4af-vq9g.com
18 212 0.45% http://cloud.cicera.at/
19 171 0.36% http://driponin.epizy.com/
20 153 0.32% http://ivomecausland.wapamp.com/
21 152 0.32% http://auseuropa.populr.me/vermox-in-holland-bestellen
22 147 0.31% http://12stromectol.42web.io
23 135 0.28% http://auseuropa.populr.me/plaquenil-aus-europa-bestellen
24 135 0.28% http://rifampicin.yn.lt/
25 133 0.28% http://kaletra.populr.me/mexico
26 131 0.28% https://all4webs.com/ivermectol/scabioral.htm
27 126 0.27% http://auseuropa.populr.me/misoprostol-kaufen-ohne-rezept
28 119 0.25% https://seoconsult.bg
29 106 0.22% http://auseuropa.populr.me/ivomec-kaufen-holland
30 106 0.22% http://tamox.42web.io/kaufen

Top 15 of 257 Total User Agents
# Hits User Agent
1 2199 4.63% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 2173 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2104 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2062 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1168 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1122 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1107 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1102 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1102 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1095 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1094 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1092 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1086 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1085 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1084 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47458 100.00% 40749 100.00% 1210861 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23