Usage Statistics for www.cicera.at

Summary Period: February 2024
Generated 01-Mar-2024 07:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 204881
Total Files 188516
Total Pages 203396
Total Visits 4027
Total KBytes 6886729
Total Unique Sites 1154
Total Unique URLs 201
Total Unique Referrers 352
Total Unique User Agents 1202
. Avg Max
Hits per Hour 294 2326
Hits per Day 7064 10309
Files per Day 6500 9250
Pages per Day 7013 10184
Sites per Day 39 104
Visits per Day 138 244
KBytes per Day 237473 448429
Hits by Response Code
Code 200 - OK 92.01% 188516
Code 206 - Partial Content 1.55% 3184
Code 301 - Moved Permanently 0.01% 19
Code 302 - Found 5.16% 10575
Code 404 - Not Found 1.08% 2206
Code 500 - Internal Server Error 0.19% 381

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8322 4.06% 6305 3.34% 8294 4.08% 110 2.73% 67 5.81% 255374 3.71%
2 6712 3.28% 6520 3.46% 6673 3.28% 99 2.46% 63 5.46% 247648 3.60%
3 8602 4.20% 7474 3.96% 8478 4.17% 169 4.20% 88 7.63% 373194 5.42%
4 9480 4.63% 9250 4.91% 9447 4.64% 178 4.42% 69 5.98% 439132 6.38%
5 8886 4.34% 8629 4.58% 8825 4.34% 183 4.54% 76 6.59% 448429 6.51%
6 7269 3.55% 6976 3.70% 7175 3.53% 172 4.27% 89 7.71% 393783 5.72%
7 5914 2.89% 5695 3.02% 5898 2.90% 173 4.30% 57 4.94% 399873 5.81%
8 10309 5.03% 7357 3.90% 10184 5.01% 207 5.14% 98 8.49% 351545 5.10%
9 7747 3.78% 7521 3.99% 7713 3.79% 167 4.15% 82 7.11% 325673 4.73%
10 7024 3.43% 6292 3.34% 6999 3.44% 141 3.50% 58 5.03% 236902 3.44%
11 5117 2.50% 4356 2.31% 5091 2.50% 174 4.32% 54 4.68% 257408 3.74%
12 4923 2.40% 4682 2.48% 4886 2.40% 177 4.40% 75 6.50% 254932 3.70%
13 6972 3.40% 6700 3.55% 6879 3.38% 180 4.47% 67 5.81% 287496 4.17%
14 6892 3.36% 6672 3.54% 6861 3.37% 129 3.20% 65 5.63% 280591 4.07%
15 6705 3.27% 6511 3.45% 6672 3.28% 116 2.88% 72 6.24% 227207 3.30%
16 4930 2.41% 3583 1.90% 4895 2.41% 105 2.61% 60 5.20% 153630 2.23%
17 4580 2.24% 4351 2.31% 4561 2.24% 121 3.00% 68 5.89% 121926 1.77%
18 6148 3.00% 5922 3.14% 6056 2.98% 244 6.06% 82 7.11% 127105 1.85%
19 7534 3.68% 7291 3.87% 7478 3.68% 177 4.40% 104 9.01% 147363 2.14%
20 7525 3.67% 6157 3.27% 7480 3.68% 129 3.20% 62 5.37% 148874 2.16%
21 5760 2.81% 5579 2.96% 5720 2.81% 127 3.15% 57 4.94% 148345 2.15%
22 6202 3.03% 6083 3.23% 6160 3.03% 133 3.30% 67 5.81% 190846 2.77%
23 7090 3.46% 6927 3.67% 7018 3.45% 156 3.87% 86 7.45% 184272 2.68%
24 7800 3.81% 7643 4.05% 7764 3.82% 134 3.33% 69 5.98% 188103 2.73%
25 9315 4.55% 7672 4.07% 9256 4.55% 162 4.02% 89 7.71% 188617 2.74%
26 5656 2.76% 5539 2.94% 5640 2.77% 131 3.25% 58 5.03% 158993 2.31%
27 6266 3.06% 6137 3.26% 6222 3.06% 162 4.02% 92 7.97% 159935 2.32%
28 6345 3.10% 6194 3.29% 6297 3.10% 113 2.81% 46 3.99% 105397 1.53%
29 8856 4.32% 8498 4.51% 8774 4.31% 120 2.98% 72 6.24% 84138 1.22%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9644 4.71% 302 8779 4.66% 329 9555 4.70% 12779 370583 5.38%
1 357 10355 5.05% 349 10127 5.37% 355 10301 5.06% 12452 361101 5.24%
2 354 10293 5.02% 345 10031 5.32% 353 10250 5.04% 12274 355951 5.17%
3 189 5483 2.68% 185 5374 2.85% 188 5468 2.69% 6246 181140 2.63%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 117 0.06% 3 112 0.06% 4 117 0.06% 84 2429 0.04%
7 192 5579 2.72% 126 3667 1.95% 191 5556 2.73% 4612 133759 1.94%
8 297 8616 4.21% 267 7756 4.11% 293 8521 4.19% 9124 264601 3.84%
9 380 11030 5.38% 314 9131 4.84% 377 10955 5.39% 11603 336487 4.89%
10 371 10766 5.25% 338 9814 5.21% 368 10686 5.25% 12047 349367 5.07%
11 313 9096 4.44% 302 8781 4.66% 311 9026 4.44% 11972 347188 5.04%
12 324 9420 4.60% 314 9127 4.84% 323 9368 4.61% 11835 343220 4.98%
13 357 10362 5.06% 345 10015 5.31% 354 10292 5.06% 11923 345767 5.02%
14 345 10032 4.90% 314 9123 4.84% 343 9965 4.90% 11933 346065 5.03%
15 318 9250 4.51% 306 8891 4.72% 315 9150 4.50% 11881 344562 5.00%
16 350 10168 4.96% 316 9179 4.87% 347 10089 4.96% 11865 344079 5.00%
17 354 10266 5.01% 337 9786 5.19% 352 10210 5.02% 12025 348737 5.06%
18 325 9436 4.61% 314 9107 4.83% 323 9374 4.61% 12097 350823 5.09%
19 372 10791 5.27% 357 10363 5.50% 368 10677 5.25% 12364 358567 5.21%
20 411 11941 5.83% 337 9800 5.20% 408 11839 5.82% 12101 350936 5.10%
21 382 11090 5.41% 350 10154 5.39% 380 11021 5.42% 12138 352001 5.11%
22 383 11132 5.43% 330 9582 5.08% 380 11028 5.42% 11943 346342 5.03%
23 345 10014 4.89% 338 9817 5.21% 343 9948 4.89% 12173 353023 5.13%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 83122 40.57% 1885 0.03% /stats/usage_202304.html
2 30572 14.92% 2731649 39.67% /stats/usage_202401.html
3 24464 11.94% 25242 0.37% /
4 24008 11.72% 1842921 26.76% /stats/usage_202402.html
5 21334 10.41% 1886121 27.39% /stats/usage_202309.html
6 3590 1.75% 311173 4.52% /stats/usage_202308.html
7 2937 1.43% 2964 0.04% /stats/usage_202012.html
8 328 0.16% 482 0.01% /stats/
9 64 0.03% 5764 0.08% /stats/usage_202312.html
10 45 0.02% 4 0.00% /owncloud/
11 31 0.02% 2698 0.04% /stats/usage_202105.html
12 31 0.02% 2756 0.04% /stats/usage_202310.html
13 23 0.01% 1999 0.03% /stats/usage_201912.html
14 23 0.01% 1993 0.03% /stats/usage_202305.html
15 23 0.01% 2037 0.03% /stats/usage_202311.html
16 21 0.01% 1819 0.03% /stats/usage_202110.html
17 21 0.01% 1802 0.03% /stats/usage_202306.html
18 21 0.01% 1821 0.03% /stats/usage_202307.html
19 20 0.01% 1786 0.03% /stats/usage_202104.html
20 19 0.01% 1642 0.02% /stats/usage_201911.html
21 19 0.01% 1638 0.02% /stats/usage_202003.html
22 19 0.01% 1603 0.02% /stats/usage_202004.html
23 19 0.01% 1730 0.03% /stats/usage_202005.html
24 19 0.01% 1633 0.02% /stats/usage_202106.html
25 19 0.01% 19 0.00% /wp/wp-includes/wlwmanifest.xml
26 18 0.01% 8 0.00% /owncloud/core/img/actions/delete.svg
27 18 0.01% 1641 0.02% /stats/usage_202006.html
28 18 0.01% 1629 0.02% /stats/usage_202011.html
29 18 0.01% 1552 0.02% /stats/usage_202107.html
30 18 0.01% 1556 0.02% /stats/usage_202303.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 30572 14.92% 2731649 39.67% /stats/usage_202401.html
2 21334 10.41% 1886121 27.39% /stats/usage_202309.html
3 24008 11.72% 1842921 26.76% /stats/usage_202402.html
4 3590 1.75% 311173 4.52% /stats/usage_202308.html
5 24464 11.94% 25242 0.37% /
6 64 0.03% 5764 0.08% /stats/usage_202312.html
7 2937 1.43% 2964 0.04% /stats/usage_202012.html
8 31 0.02% 2756 0.04% /stats/usage_202310.html
9 31 0.02% 2698 0.04% /stats/usage_202105.html
10 3 0.00% 2407 0.03% /owncloud/core/vendor/zxcvbn/dist/zxcvbn.js

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 30572 14.92% 1296 35.32% /stats/usage_202401.html
2 24464 11.94% 1090 29.71% /
3 83122 40.57% 308 8.39% /stats/usage_202304.html
4 2937 1.43% 280 7.63% /stats/usage_202012.html
5 24008 11.72% 249 6.79% /stats/usage_202402.html
6 328 0.16% 46 1.25% /stats/
7 21334 10.41% 32 0.87% /stats/usage_202309.html
8 31 0.02% 22 0.60% /stats/usage_202105.html
9 3590 1.75% 21 0.57% /stats/usage_202308.html
10 45 0.02% 17 0.46% /owncloud/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 30572 14.92% 1264 34.74% /stats/usage_202401.html
2 24464 11.94% 1039 28.56% /
3 83122 40.57% 308 8.47% /stats/usage_202304.html
4 2937 1.43% 282 7.75% /stats/usage_202012.html
5 24008 11.72% 276 7.59% /stats/usage_202402.html
6 328 0.16% 39 1.07% /stats/
7 21334 10.41% 34 0.93% /stats/usage_202309.html
8 3590 1.75% 24 0.66% /stats/usage_202308.html
9 31 0.02% 22 0.60% /stats/usage_202105.html
10 45 0.02% 19 0.52% /owncloud/

Top 30 of 352 Total Referrers
# Hits Referrer
1 14230 6.95% - (Direct Request)
2 12300 6.00% https://vestnik-podmoskovya.ru/
3 11868 5.79% https://top-chat24.ru/
4 11551 5.64% https://vavilon-service.ru/
5 11100 5.42% https://mbkamaz.ru/
6 8640 4.22% https://fitness-crimea.ru/
7 8190 4.00% https://www.mobilecards.com.ua/
8 7920 3.87% https://apkzavr.com/
9 7335 3.58% https://prezentacii.info/
10 6660 3.25% https://apkstorage.net/
11 6015 2.94% https://blackdroid.mobi/
12 5910 2.88% https://coloriage-carnaval.com/
13 5730 2.80% https://ausmalbilderdisney.com/
14 5490 2.68% https://vzlomannye-igry-dlya-android.net/
15 5445 2.66% https://pdatop.net/
16 5325 2.60% https://driverss.net/
17 5310 2.59% https://prodroiders.net/
18 5130 2.50% https://vzlomannye-igry-na-android.net/
19 4597 2.24% https://t.me/+TsjvMGXSfoozZWUy
20 4335 2.12% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 4301 2.10% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 4264 2.08% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 4206 2.05% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 4205 2.05% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 3774 1.84% https://t.me/lizaalert_help
26 3579 1.75% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2575 1.26% https://artace.ru/
28 1800 0.88% https://t.me/+t2LtibpwHf83NGQy
29 1692 0.83% https://digest.spb.ru/
30 1591 0.78% https://xn--mea-sb-j6a.com

Top 15 of 1202 Total User Agents
# Hits User Agent
1 83118 40.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4583 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4440 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4413 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4413 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2559 1.25% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 2302 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2270 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2259 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2252 1.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2241 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2226 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2226 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2224 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2210 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 204881 100.00% 191700 101.69% 6886729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23