Usage Statistics for www.cicera.at

Summary Period: November 2024
Generated 01-Dec-2024 05:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 24464
Total Files 20471
Total Pages 22933
Total Visits 3483
Total KBytes 736201
Total Unique Sites 1443
Total Unique URLs 210
Total Unique Referrers 322
Total Unique User Agents 301
. Avg Max
Hits per Hour 33 261
Hits per Day 815 2322
Files per Day 682 2189
Pages per Day 764 2270
Sites per Day 48 146
Visits per Day 116 605
KBytes per Day 24540 142368
Hits by Response Code
Code 200 - OK 83.68% 20471
Code 206 - Partial Content 0.40% 97
Code 301 - Moved Permanently 0.32% 78
Code 302 - Found 4.92% 1204
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 8.74% 2139
Code 500 - Internal Server Error 1.93% 473

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 433 1.77% 177 0.86% 386 1.68% 53 1.52% 54 3.74% 11326 1.54%
2 250 1.02% 198 0.97% 211 0.92% 69 1.98% 68 4.71% 11759 1.60%
3 396 1.62% 307 1.50% 344 1.50% 74 2.12% 80 5.54% 21301 2.89%
4 443 1.81% 369 1.80% 395 1.72% 53 1.52% 62 4.30% 26814 3.64%
5 694 2.84% 480 2.34% 658 2.87% 97 2.78% 101 7.00% 32466 4.41%
6 405 1.66% 330 1.61% 358 1.56% 100 2.87% 100 6.93% 21449 2.91%
7 432 1.77% 330 1.61% 401 1.75% 116 3.33% 92 6.38% 18663 2.54%
8 486 1.99% 361 1.76% 449 1.96% 101 2.90% 95 6.58% 22322 3.03%
9 531 2.17% 400 1.95% 502 2.19% 68 1.95% 73 5.06% 26454 3.59%
10 294 1.20% 175 0.85% 259 1.13% 61 1.75% 70 4.85% 10894 1.48%
11 554 2.26% 238 1.16% 500 2.18% 76 2.18% 82 5.68% 13581 1.84%
12 304 1.24% 145 0.71% 258 1.13% 91 2.61% 82 5.68% 5825 0.79%
13 567 2.32% 441 2.15% 525 2.29% 90 2.58% 87 6.03% 24610 3.34%
14 202 0.83% 137 0.67% 155 0.68% 95 2.73% 105 7.28% 6998 0.95%
15 905 3.70% 748 3.65% 840 3.66% 88 2.53% 106 7.35% 53293 7.24%
16 2092 8.55% 1959 9.57% 1990 8.68% 79 2.27% 85 5.89% 142368 19.34%
17 279 1.14% 117 0.57% 157 0.68% 72 2.07% 100 6.93% 3389 0.46%
18 344 1.41% 211 1.03% 251 1.09% 71 2.04% 79 5.47% 10639 1.45%
19 813 3.32% 585 2.86% 768 3.35% 95 2.73% 106 7.35% 19399 2.64%
20 1708 6.98% 1457 7.12% 1646 7.18% 97 2.78% 109 7.55% 37458 5.09%
21 292 1.19% 232 1.13% 249 1.09% 78 2.24% 95 6.58% 12332 1.68%
22 867 3.54% 798 3.90% 817 3.56% 88 2.53% 98 6.79% 12617 1.71%
23 258 1.05% 144 0.70% 196 0.85% 105 3.01% 107 7.42% 5958 0.81%
24 939 3.84% 847 4.14% 900 3.92% 75 2.15% 77 5.34% 17348 2.36%
25 1749 7.15% 1665 8.13% 1722 7.51% 86 2.47% 87 6.03% 49107 6.67%
26 1694 6.92% 1528 7.46% 1645 7.17% 270 7.75% 145 10.05% 29276 3.98%
27 2322 9.49% 2189 10.69% 2270 9.90% 605 17.37% 146 10.12% 30372 4.13%
28 1697 6.94% 1638 8.00% 1654 7.21% 328 9.42% 124 8.59% 23628 3.21%
29 647 2.64% 529 2.58% 601 2.62% 96 2.76% 91 6.31% 10633 1.44%
30 1867 7.63% 1736 8.48% 1826 7.96% 133 3.82% 101 7.00% 23920 3.25%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 875 3.58% 25 779 3.81% 27 823 3.59% 1114 33432 4.54%
1 27 827 3.38% 24 720 3.52% 24 749 3.27% 1040 31185 4.24%
2 29 892 3.65% 23 698 3.41% 27 826 3.60% 1037 31099 4.22%
3 31 941 3.85% 24 729 3.56% 29 887 3.87% 1087 32617 4.43%
4 35 1070 4.37% 26 780 3.81% 33 1005 4.38% 1166 34990 4.75%
5 26 807 3.30% 21 659 3.22% 24 729 3.18% 980 29411 3.99%
6 26 780 3.19% 22 660 3.22% 24 723 3.15% 902 27057 3.68%
7 32 965 3.94% 28 844 4.12% 30 906 3.95% 1123 33693 4.58%
8 31 939 3.84% 28 868 4.24% 29 879 3.83% 1094 32817 4.46%
9 34 1028 4.20% 30 907 4.43% 32 981 4.28% 782 23460 3.19%
10 26 803 3.28% 23 717 3.50% 24 730 3.18% 580 17385 2.36%
11 26 790 3.23% 21 653 3.19% 24 736 3.21% 588 17631 2.39%
12 29 880 3.60% 22 685 3.35% 27 823 3.59% 642 19250 2.61%
13 28 864 3.53% 24 725 3.54% 27 825 3.60% 656 19684 2.67%
14 30 919 3.76% 26 790 3.86% 28 845 3.68% 917 27504 3.74%
15 35 1071 4.38% 30 913 4.46% 32 971 4.23% 1057 31698 4.31%
16 39 1177 4.81% 32 980 4.79% 35 1052 4.59% 1223 36676 4.98%
17 39 1185 4.84% 30 920 4.49% 37 1129 4.92% 1057 31700 4.31%
18 39 1196 4.89% 33 1008 4.92% 38 1141 4.98% 1188 35654 4.84%
19 37 1121 4.58% 30 917 4.48% 35 1060 4.62% 996 29871 4.06%
20 38 1144 4.68% 31 946 4.62% 36 1089 4.75% 1093 32794 4.45%
21 47 1432 5.85% 40 1217 5.94% 45 1371 5.98% 1542 46261 6.28%
22 49 1484 6.07% 42 1272 6.21% 47 1424 6.21% 1498 44943 6.10%
23 42 1274 5.21% 36 1084 5.30% 40 1229 5.36% 1180 35387 4.81%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 10700 43.74% 106998 14.53% /stats/
2 4652 19.02% 353215 47.98% /stats/usage_202411.html
3 1683 6.88% 719 0.10% /
4 1130 4.62% 98238 13.34% /stats/usage_202410.html
5 723 2.96% 58931 8.00% /stats/usage_202409.html
6 79 0.32% 3814 0.52% /stats/usage_202308.html
7 52 0.21% 5 0.00% /owncloud/
8 37 0.15% 3324 0.45% /stats/usage_202012.html
9 33 0.13% 2949 0.40% /stats/usage_202401.html
10 29 0.12% 2478 0.34% /stats/usage_202404.html
11 28 0.11% 2390 0.32% /stats/usage_202402.html
12 28 0.11% 2480 0.34% /stats/usage_202407.html
13 27 0.11% 2349 0.32% /stats/usage_202105.html
14 27 0.11% 2316 0.31% /stats/usage_202109.html
15 27 0.11% 2432 0.33% /stats/usage_202312.html
16 26 0.11% 2257 0.31% /stats/usage_202403.html
17 24 0.10% 2186 0.30% /stats/usage_202009.html
18 24 0.10% 2143 0.29% /stats/usage_202104.html
19 24 0.10% 2062 0.28% /stats/usage_202204.html
20 24 0.10% 2126 0.29% /stats/usage_202311.html
21 24 0.10% 2101 0.29% /stats/usage_202406.html
22 23 0.09% 1999 0.27% /stats/usage_201912.html
23 23 0.09% 1992 0.27% /stats/usage_202110.html
24 23 0.09% 1983 0.27% /stats/usage_202203.html
25 23 0.09% 2033 0.28% /stats/usage_202309.html
26 23 0.09% 2045 0.28% /stats/usage_202310.html
27 23 0.09% 2039 0.28% /stats/usage_202408.html
28 22 0.09% 2006 0.27% /stats/usage_202006.html
29 22 0.09% 1897 0.26% /stats/usage_202205.html
30 21 0.09% 1837 0.25% /stats/usage_201910.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 4652 19.02% 353215 47.98% /stats/usage_202411.html
2 10700 43.74% 106998 14.53% /stats/
3 1130 4.62% 98238 13.34% /stats/usage_202410.html
4 723 2.96% 58931 8.00% /stats/usage_202409.html
5 79 0.32% 3814 0.52% /stats/usage_202308.html
6 37 0.15% 3324 0.45% /stats/usage_202012.html
7 4 0.02% 3210 0.44% /owncloud/core/vendor/zxcvbn/dist/zxcvbn.js
8 6 0.02% 3172 0.43% /owncloud/core/vendor/moment/min/moment-with-locales.js
9 33 0.13% 2949 0.40% /stats/usage_202401.html
10 28 0.11% 2480 0.34% /stats/usage_202407.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 10700 43.74% 970 31.73% /stats/
2 1683 6.88% 731 23.91% /
3 4652 19.02% 122 3.99% /stats/usage_202411.html
4 723 2.96% 121 3.96% /stats/usage_202409.html
5 79 0.32% 44 1.44% /stats/usage_202308.html
6 52 0.21% 38 1.24% /owncloud/
7 1130 4.62% 33 1.08% /stats/usage_202410.html
8 37 0.15% 30 0.98% /stats/usage_202012.html
9 33 0.13% 26 0.85% /stats/usage_202401.html
10 29 0.12% 25 0.82% /stats/usage_202404.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 10700 43.74% 969 31.90% /stats/
2 1683 6.88% 712 23.44% /
3 4652 19.02% 125 4.11% /stats/usage_202411.html
4 723 2.96% 120 3.95% /stats/usage_202409.html
5 79 0.32% 45 1.48% /stats/usage_202308.html
6 52 0.21% 40 1.32% /owncloud/
7 1130 4.62% 34 1.12% /stats/usage_202410.html
8 37 0.15% 26 0.86% /stats/usage_202012.html
9 27 0.11% 25 0.82% /stats/usage_202109.html
10 33 0.13% 25 0.82% /stats/usage_202401.html

Top 30 of 322 Total Referrers
# Hits Referrer
1 4470 18.27% - (Direct Request)
2 3216 13.15% https://t.me/detivetrachat
3 2346 9.59% https://leki-sklep.site
4 2102 8.59% https://kitehurghada.ru/
5 1384 5.66% https://zakazkupe.ru/
6 1107 4.53% http://forestgoblin.ru/
7 700 2.86% https://familyicon.ru
8 606 2.48% https://detivetra.ru/
9 602 2.46% https://xn--80aaahkppvw.xn--p1ai
10 598 2.44% https://dzen.ru/marketplacesrf
11 364 1.49% https://prodvizhenievomske.ru/
12 326 1.33% http://mycosmetologyomsk.ru
13 322 1.32% https://marketplacesrf.ru/analiz_en.html
14 321 1.31% http://xn--80aymc.xn--80aewigdd.xn--p1ai
15 307 1.25% https://marketplacesrf.ru/jobclients_en.html
16 299 1.22% https://marketplacesrf.ru/index_en.html
17 294 1.20% https://marketplacesrf.ru/seo_en.html
18 285 1.16% https://marketplacesrf.ru/process_en.html
19 282 1.15% https://marketplacesrf.ru/resalt_en.html
20 261 1.07% https://marketplacesrf.ru/catalog_en.html
21 144 0.59% https://jolion-ufa1.ru/
22 142 0.58% https://buauto1.ru/
23 135 0.55% https://newtravelguide.ru/
24 125 0.51% https://leki-sklep.site/
25 121 0.49% http://epharm-il.xyz
26 113 0.46% https://dzdom.ru
27 107 0.44% http://cicera.at/
28 76 0.31% http://cicera.at/wordpress
29 74 0.30% https://www.google.com/search
30 65 0.27% http://cicera.at/wp

Top 2 of 2 Total Search Strings
# Hits Search String
1 53 72.60% https://s1megabat.ru/p=88
2 20 27.40% https://s1megabat.ru/p=110

Top 15 of 301 Total User Agents
# Hits User Agent
1 1314 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 977 3.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 825 3.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 735 3.00% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 721 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 707 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 699 2.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 679 2.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 678 2.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 675 2.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 675 2.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 663 2.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 661 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 658 2.69% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 656 2.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24464 100.00% 20568 100.47% 736201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23