Usage Statistics for www.cicera.at

Summary Period: December 2024
Generated 01-Jan-2025 06:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 24584
Total Files 20855
Total Pages 22682
Total Visits 2939
Total KBytes 629701
Total Unique Sites 1602
Total Unique URLs 227
Total Unique Referrers 250
Total Unique User Agents 319
. Avg Max
Hits per Hour 33 211
Hits per Day 793 1768
Files per Day 672 1685
Pages per Day 731 1738
Sites per Day 51 148
Visits per Day 94 243
KBytes per Day 20313 80081
Hits by Response Code
Code 200 - OK 84.83% 20855
Code 206 - Partial Content 0.54% 132
Code 301 - Moved Permanently 0.25% 62
Code 302 - Found 4.16% 1023
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 7.78% 1912
Code 500 - Internal Server Error 2.43% 598

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1736 7.06% 1572 7.54% 1654 7.29% 116 3.95% 105 6.55% 35283 5.60%
2 246 1.00% 141 0.68% 181 0.80% 96 3.27% 121 7.55% 5164 0.82%
3 254 1.03% 158 0.76% 214 0.94% 87 2.96% 90 5.62% 7990 1.27%
4 275 1.12% 183 0.88% 220 0.97% 107 3.64% 104 6.49% 9780 1.55%
5 392 1.59% 277 1.33% 322 1.42% 82 2.79% 86 5.37% 18230 2.89%
6 384 1.56% 241 1.16% 287 1.27% 103 3.50% 109 6.80% 13740 2.18%
7 134 0.55% 82 0.39% 89 0.39% 60 2.04% 63 3.93% 2660 0.42%
8 504 2.05% 277 1.33% 275 1.21% 93 3.16% 112 6.99% 11826 1.88%
9 220 0.89% 183 0.88% 190 0.84% 71 2.42% 80 4.99% 12616 2.00%
10 329 1.34% 241 1.16% 264 1.16% 96 3.27% 115 7.18% 12123 1.93%
11 221 0.90% 137 0.66% 174 0.77% 82 2.79% 98 6.12% 3723 0.59%
12 1040 4.23% 954 4.57% 998 4.40% 110 3.74% 107 6.68% 24083 3.82%
13 1222 4.97% 1024 4.91% 1089 4.80% 88 2.99% 95 5.93% 46114 7.32%
14 1233 5.02% 1100 5.27% 1173 5.17% 87 2.96% 82 5.12% 80081 12.72%
15 1017 4.14% 927 4.44% 921 4.06% 96 3.27% 98 6.12% 69030 10.96%
16 1326 5.39% 1201 5.76% 1211 5.34% 112 3.81% 102 6.37% 60578 9.62%
17 1253 5.10% 1107 5.31% 1180 5.20% 95 3.23% 110 6.87% 49752 7.90%
18 205 0.83% 109 0.52% 162 0.71% 68 2.31% 77 4.81% 2167 0.34%
19 472 1.92% 349 1.67% 419 1.85% 157 5.34% 138 8.61% 5613 0.89%
20 700 2.85% 540 2.59% 653 2.88% 169 5.75% 128 7.99% 7312 1.16%
21 923 3.75% 747 3.58% 882 3.89% 83 2.82% 81 5.06% 9303 1.48%
22 511 2.08% 399 1.91% 474 2.09% 68 2.31% 77 4.81% 6666 1.06%
23 162 0.66% 89 0.43% 114 0.50% 51 1.74% 62 3.87% 2891 0.46%
24 613 2.49% 498 2.39% 579 2.55% 62 2.11% 71 4.43% 5363 0.85%
25 1768 7.19% 1685 8.08% 1738 7.66% 243 8.27% 148 9.24% 25349 4.03%
26 1320 5.37% 1230 5.90% 1287 5.67% 107 3.64% 79 4.93% 28334 4.50%
27 1230 5.00% 1141 5.47% 1187 5.23% 68 2.31% 80 4.99% 21134 3.36%
28 1242 5.05% 1059 5.08% 1208 5.33% 75 2.55% 74 4.62% 11803 1.87%
29 1257 5.11% 1149 5.51% 1231 5.43% 32 1.09% 41 2.56% 11881 1.89%
30 1474 6.00% 1241 5.95% 1421 6.26% 118 4.01% 134 8.36% 17571 2.79%
31 921 3.75% 814 3.90% 885 3.90% 86 2.93% 103 6.43% 11541 1.83%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1219 4.96% 33 1046 5.02% 36 1145 5.05% 946 29318 4.66%
1 32 997 4.06% 29 915 4.39% 29 919 4.05% 848 26300 4.18%
2 35 1098 4.47% 32 995 4.77% 32 998 4.40% 976 30269 4.81%
3 37 1160 4.72% 31 979 4.69% 33 1042 4.59% 1049 32516 5.16%
4 37 1151 4.68% 28 869 4.17% 34 1067 4.70% 778 24125 3.83%
5 30 942 3.83% 26 809 3.88% 28 892 3.93% 930 28838 4.58%
6 30 932 3.79% 24 748 3.59% 27 846 3.73% 764 23674 3.76%
7 29 913 3.71% 25 800 3.84% 27 864 3.81% 895 27737 4.40%
8 36 1126 4.58% 31 961 4.61% 32 1016 4.48% 848 26297 4.18%
9 35 1096 4.46% 31 990 4.75% 33 1023 4.51% 807 25022 3.97%
10 38 1182 4.81% 30 951 4.56% 35 1113 4.91% 827 25623 4.07%
11 33 1035 4.21% 28 874 4.19% 31 967 4.26% 742 22988 3.65%
12 29 909 3.70% 25 794 3.81% 27 847 3.73% 719 22280 3.54%
13 28 868 3.53% 23 739 3.54% 26 811 3.58% 620 19228 3.05%
14 28 893 3.63% 25 803 3.85% 26 824 3.63% 683 21165 3.36%
15 35 1112 4.52% 28 896 4.30% 32 1017 4.48% 924 28631 4.55%
16 33 1038 4.22% 26 819 3.93% 27 866 3.82% 856 26547 4.22%
17 27 841 3.42% 22 689 3.30% 25 776 3.42% 663 20540 3.26%
18 27 848 3.45% 21 678 3.25% 25 781 3.44% 686 21279 3.38%
19 29 900 3.66% 24 764 3.66% 26 823 3.63% 862 26726 4.24%
20 35 1104 4.49% 30 940 4.51% 32 1022 4.51% 826 25600 4.07%
21 34 1082 4.40% 27 851 4.08% 31 980 4.32% 739 22900 3.64%
22 33 1042 4.24% 31 969 4.65% 32 994 4.38% 1221 37858 6.01%
23 35 1096 4.46% 31 976 4.68% 33 1049 4.62% 1105 34240 5.44%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 12318 50.11% 123111 19.55% /stats/
2 2726 11.09% 208310 33.08% /stats/usage_202412.html
3 2017 8.20% 896 0.14% /
4 2004 8.15% 170408 27.06% /stats/usage_202308.html
5 111 0.45% 9630 1.53% /stats/usage_202411.html
6 73 0.30% 2495 0.40% /stats/usage_202409.html
7 53 0.22% 5 0.00% /owncloud/
8 35 0.14% 3144 0.50% /stats/usage_202012.html
9 31 0.13% 2681 0.43% /stats/usage_202401.html
10 29 0.12% 2538 0.40% /stats/usage_202406.html
11 29 0.12% 2568 0.41% /stats/usage_202407.html
12 28 0.11% 2431 0.39% /stats/usage_202403.html
13 28 0.11% 2393 0.38% /stats/usage_202404.html
14 27 0.11% 2393 0.38% /stats/usage_202408.html
15 26 0.11% 2260 0.36% /stats/usage_202410.html
16 25 0.10% 2252 0.36% /stats/usage_202312.html
17 25 0.10% 2153 0.34% /stats/usage_202405.html
18 24 0.10% 2048 0.33% /stats/usage_202402.html
19 23 0.09% 2037 0.32% /stats/usage_202311.html
20 22 0.09% 1914 0.30% /stats/usage_202105.html
21 22 0.09% 1890 0.30% /stats/usage_202106.html
22 22 0.09% 1906 0.30% /stats/usage_202110.html
23 22 0.09% 1906 0.30% /stats/usage_202112.html
24 22 0.09% 1897 0.30% /stats/usage_202203.html
25 22 0.09% 1890 0.30% /stats/usage_202204.html
26 21 0.09% 1735 0.28% /stats/usage_201909.html
27 21 0.09% 1811 0.29% /stats/usage_202205.html
28 20 0.08% 1750 0.28% /stats/usage_201910.html
29 20 0.08% 1811 0.29% /stats/usage_202011.html
30 20 0.08% 1715 0.27% /stats/usage_202109.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 2726 11.09% 208310 33.08% /stats/usage_202412.html
2 2004 8.15% 170408 27.06% /stats/usage_202308.html
3 12318 50.11% 123111 19.55% /stats/
4 111 0.45% 9630 1.53% /stats/usage_202411.html
5 7 0.03% 5617 0.89% /owncloud/core/vendor/zxcvbn/dist/zxcvbn.js
6 6 0.02% 3172 0.50% /owncloud/core/vendor/moment/min/moment-with-locales.js
7 35 0.14% 3144 0.50% /stats/usage_202012.html
8 31 0.13% 2681 0.43% /stats/usage_202401.html
9 29 0.12% 2568 0.41% /stats/usage_202407.html
10 29 0.12% 2538 0.40% /stats/usage_202406.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2017 8.20% 781 31.09% /
2 12318 50.11% 406 16.16% /stats/
3 2726 11.09% 176 7.01% /stats/usage_202412.html
4 2004 8.15% 61 2.43% /stats/usage_202308.html
5 73 0.30% 60 2.39% /stats/usage_202409.html
6 53 0.22% 37 1.47% /owncloud/
7 111 0.45% 36 1.43% /stats/usage_202411.html
8 35 0.14% 28 1.11% /stats/usage_202012.html
9 31 0.13% 28 1.11% /stats/usage_202401.html
10 29 0.12% 27 1.07% /stats/usage_202406.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2017 8.20% 764 30.55% /
2 12318 50.11% 408 16.31% /stats/
3 2726 11.09% 180 7.20% /stats/usage_202412.html
4 2004 8.15% 65 2.60% /stats/usage_202308.html
5 73 0.30% 56 2.24% /stats/usage_202409.html
6 53 0.22% 42 1.68% /owncloud/
7 111 0.45% 36 1.44% /stats/usage_202411.html
8 31 0.13% 29 1.16% /stats/usage_202401.html
9 28 0.11% 27 1.08% /stats/usage_202403.html
10 29 0.12% 27 1.08% /stats/usage_202406.html

Top 30 of 250 Total Referrers
# Hits Referrer
1 9613 39.10% https://kitehurghada.ru/
2 4389 17.85% - (Direct Request)
3 2133 8.68% https://softexpo.com
4 1829 7.44% https://olit.su/
5 1494 6.08% https://t.me/Znakomstva_Donetsk_Lugansk
6 508 2.07% https://t.me/detivetrachat
7 306 1.24% https://detivetra.ru/
8 305 1.24% https://1news.pp.ua
9 290 1.18% https://familyicon.ru
10 195 0.79% http://xn--80aymc.xn--80aewigdd.xn--p1ai
11 168 0.68% https://cicera.at/
12 109 0.44% https://kitehurghada.ru
13 83 0.34% http://cicera.at/
14 77 0.31% binance.com
15 75 0.31% https://jolion-ufa1.ru/
16 73 0.30% https://www.google.com/search
17 56 0.23% http://cicera.at/wordpress
18 55 0.22% http://all4webs.com/predforte
19 55 0.22% http://cicera.at/bc
20 55 0.22% http://cicera.at/wp
21 55 0.22% https://trajenta.xobor.de/
22 54 0.22% http://cicera.at/bk
23 53 0.22% http://cicera.at/backup
24 53 0.22% http://cicera.at/old
25 52 0.21% http://cicera.at/main
26 52 0.21% http://cicera.at/new
27 50 0.20% http://cicera.at/home
28 45 0.18% http://azelastine.allergodil.epizy.com/
29 45 0.18% http://professional-writers4u.termpaperwriting.ct.ws
30 40 0.16% https://vortioxetin.xobor.de

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 24.29% https://s1megabat.ru/p=126
2 11 15.71% https://s1megabat.ru/p=84
3 10 14.29% https://s1megabat.ru/cat=13
4 9 12.86% https://s1megabat.ru/p=56
5 7 10.00% https://s1megabat.ru/p=88
6 5 7.14% https://s1megabat.ru/p=113
7 4 5.71% https://s1megabat.ru/p=106
8 3 4.29% https://s1megabat.ru
9 3 4.29% https://s1megabat.ru/cat=12
10 1 1.43% https://s1megabat.ru/category/strahovanie

Top 15 of 319 Total User Agents
# Hits User Agent
1 1207 4.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
2 1195 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 1185 4.82% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 1180 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 1171 4.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 1160 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 1158 4.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 1148 4.67% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1147 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 1143 4.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 1142 4.65% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1128 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 1112 4.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 1109 4.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1098 4.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24584 100.00% 20987 100.63% 629701 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23